Students learn how the software industry works, how commercial open source works, and how to create startups from research.
Slides and videos
# | Content | Slides | Video | Duration |
---|---|---|---|---|
A01 | Course introduction | slides | – | – |
A02 | Course homework | slides | – | – |
A03 | The business model canvas | slides | – | – |
Part I | ||||
B01 | The software industry | slides | video | 60min. |
B02 | Software products | slides | video | 60min. |
B03 | Software vendors | slides | video | 60min. |
B04 | Business models | slides | video | 60min. |
Part II | ||||
C01 | Open source software | slides | video | 60min. |
C02 | Open source projects | slides | video | 60min. |
C03 | Commercial open source | slides | video | 60min. |
C04 | Cloud service strategies | slides | video | 60min. |
Part III | ||||
D01 | Software startups | slides | video | 60min. |
D02 | Research and startup | slides | video | 60min. |
D03 | University spin-offs | slides | video | 60min. |
D04 | Fundraising | slides | video | 60min. |
Supplements
Class quizzes and other materials are available to colleagues.
License
Licensed under the CreativeCommons CC BY 4.0 International license.