Students learn how to perform scientific research to improve the outcome of their final thesis or dissertation research.
The course is aimed at Bachelor and Master students who want to understand the process of science and write a scientific final thesis. It is also suitable to Ph.D. students who missed such education.
The course consists of three main parts:
- An introduction to science,
- A methodology part, and
- A how-to-write part.
This course was last updated in summer of 2022 (in work).
Overview
Session | Content | Duration |
---|---|---|
C01 | What is science? | 60min. |
C02 | Scientific research | 60min. |
C03 | Qualitative data analysis | 60min. |
C04 | Literature reviews | 60min. |
C05 | Theory building | 60min. |
C06 | Qualitative surveys | 60min. |
C07 | Action research | 60min. |
C08 | Case study research | 60min. |
C09 | Theory validation | 60min. |
C10 | Survey research | 60min. |
C11 | Controlled experiments | 60min. |
C12 | Academic writing | 60min. |
C13 | Academic publishing | 60min. |
License
Unless specified otherwise, the NYT course materials are licensed under the CreativeCommons CC BY 4.0 International license.